<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Design Unit &#187; — Finances</title>
	<atom:link href="http://www.australiandesignunit.com/index.php/design/creative-entrepreneur/managing-your-business/finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australiandesignunit.com</link>
	<description>Australian Design Unit</description>
	<lastBuildDate>Thu, 07 Jul 2011 06:52:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Why you need a business plan</title>
		<link>http://www.australiandesignunit.com/index.php/why-you-need-a-business-plan/</link>
		<comments>http://www.australiandesignunit.com/index.php/why-you-need-a-business-plan/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 02:05:50 +0000</pubDate>
		<dc:creator>madeleineh</dc:creator>
				<category><![CDATA[— Finances]]></category>
		<category><![CDATA[Business plans]]></category>

		<guid isPermaLink="false">http://www.australiandesignunit.com/?p=7269</guid>
		<description><![CDATA[&#8220;A strong business plan is essentially the cornerstone of your business, and yet many entrepreneurs drag their feet when it comes to writing one— possibly because it involves a good deal of work and may bring back childhood memories of writing a tedious book report on summer vacation. But it&#8217;s critical that you not only organise your thoughts on how you intend to run your business but also formalise your plan in writing. Here&#8217;s why&#8230;&#8221; <a href="http://online.wsj.com/article/SB125391138155241963.html">Read on</a>
Colleen DeBaise <a href="http://online.wsj.com/public/page/news-small-business-marketing.html">The Wall Street</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;A strong business plan is essentially the cornerstone of your business, and yet many entrepreneurs drag their feet when it comes to writing one— possibly because it involves a good deal of work and may bring back childhood memories of writing a tedious book report on summer vacation. But it&#8217;s critical that you not only organise your thoughts on how you intend to run your business but also formalise your plan in writing. Here&#8217;s why&#8230;&#8221; <a href="http://online.wsj.com/article/SB125391138155241963.html">Read on</a></p>
<p>Colleen DeBaise <a href="http://online.wsj.com/public/page/news-small-business-marketing.html">The Wall Street Journal, Small Business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiandesignunit.com/index.php/why-you-need-a-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning your exit strategy</title>
		<link>http://www.australiandesignunit.com/index.php/planning-your-exit-strategy/</link>
		<comments>http://www.australiandesignunit.com/index.php/planning-your-exit-strategy/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:51:35 +0000</pubDate>
		<dc:creator>madeleineh</dc:creator>
				<category><![CDATA[— Finances]]></category>
		<category><![CDATA[Exit strategies]]></category>

		<guid isPermaLink="false">http://www.australiandesignunit.com/?p=7267</guid>
		<description><![CDATA[&#8220;Entrepreneurs have their exits as well as their entrances, and if they know what’s good for them, they plan as well for the one as for the other. Growing Business explores some of the issues you’ll need to consider before selling up.&#8221; <a href="http://www.growingbusiness.co.uk/planning-your-exit-strategy.html">Read on</a>
John O&#8217;Hanlon <a href="http://www.growingbusiness.co.uk">GB Magazine</a>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Entrepreneurs have their exits as well as their entrances, and if they know what’s good for them, they plan as well for the one as for the other. Growing Business explores some of the issues you’ll need to consider before selling up.&#8221; <a href="http://www.growingbusiness.co.uk/planning-your-exit-strategy.html">Read on</a></p>
<p>John O&#8217;Hanlon <a href="http://www.growingbusiness.co.uk">GB Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiandesignunit.com/index.php/planning-your-exit-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is starting a business brave, smart, stupid or nuts?</title>
		<link>http://www.australiandesignunit.com/index.php/is-starting-a-business-brave-smart-stupid-or-nuts/</link>
		<comments>http://www.australiandesignunit.com/index.php/is-starting-a-business-brave-smart-stupid-or-nuts/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 07:18:27 +0000</pubDate>
		<dc:creator>madeleineh</dc:creator>
				<category><![CDATA[— Finances]]></category>

		<guid isPermaLink="false">http://www.australiandesignunit.com/?p=7199</guid>
		<description><![CDATA[&#8220;I have started nine businesses. I can tell you this from experience: If everyone who starts a business had to get a sign-off from the general population, no one would start a business&#8230; Getting advice about whether to start a particular business is tricky. Whom do you ask? I would ask business owners. They understand the risks, the opportunities, the potential problems and the things you need to watch out for. Perhaps you can learn from their mistakes.&#8221; <a href="http://boss.blogs.nytimes.com/2009/09/11/is-starting-a-business-brave-smart-stupid-or-nuts/">Read on</a>
Jay Goltz <a href="http://NYtimes.com" target="_blank">NYtimes.com</a>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;I have started nine businesses. I can tell you this from experience: If everyone who starts a business had to get a sign-off from the general population, no one would start a business&#8230; Getting advice about whether to start a particular business is tricky. Whom do you ask? I would ask business owners. They understand the risks, the opportunities, the potential problems and the things you need to watch out for. Perhaps you can learn from their mistakes.&#8221; <a href="http://boss.blogs.nytimes.com/2009/09/11/is-starting-a-business-brave-smart-stupid-or-nuts/">Read on</a></p>
<p>Jay Goltz <a href="http://NYtimes.com" target="_blank">NYtimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiandesignunit.com/index.php/is-starting-a-business-brave-smart-stupid-or-nuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track key performance indicators</title>
		<link>http://www.australiandesignunit.com/index.php/track-key-performance-indicators/</link>
		<comments>http://www.australiandesignunit.com/index.php/track-key-performance-indicators/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 11:44:26 +0000</pubDate>
		<dc:creator>madeleineh</dc:creator>
				<category><![CDATA[— Finances]]></category>

		<guid isPermaLink="false">http://www.australiandesignunit.com/?p=6658</guid>
		<description><![CDATA[&#8220;To adjust to market conditions quickly and do  more of what’s working and less of what’s not  working, you need to track and measure your  activities and the results of those activities. As  you engage in this process you’ll likely find corollaries between routine business activities and revenue growth. These corollaries are key performance indicators.&#8221; <a href="http://features.bizmore.com/2009/07/feature-p-2-track-key-performance-indicators/">Read on
</a>
Paul Diamond <a href="http://bizmore.com/">Bizmore</a>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;To adjust to market conditions quickly and do  more of what’s working and less of what’s not  working, you need to track and measure your  activities and the results of those activities. As  you engage in this process you’ll likely find corollaries between routine business activities and revenue growth. These corollaries are key performance indicators.&#8221; <a href="http://features.bizmore.com/2009/07/feature-p-2-track-key-performance-indicators/">Read on<br />
</a></p>
<p>Paul Diamond <a href="http://bizmore.com/">Bizmore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiandesignunit.com/index.php/track-key-performance-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start-ups share space to shave costs in slump</title>
		<link>http://www.australiandesignunit.com/index.php/start-ups-share-space-to-shave-costs-in-slump/</link>
		<comments>http://www.australiandesignunit.com/index.php/start-ups-share-space-to-shave-costs-in-slump/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 00:18:32 +0000</pubDate>
		<dc:creator>madeleineh</dc:creator>
				<category><![CDATA[— Finances]]></category>

		<guid isPermaLink="false">http://www.australiandesignunit.com/?p=6127</guid>
		<description><![CDATA[&#8220;Sharing office space with other businesses isn&#8217;t new, but the tanking economy has prompted many small business owners to consider it as they look for any practical way to lower overhead costs. Some providers of co-working space are also offering reduced rates and even giving entrepreneurs opportunities to barter their services in return for paying no rent at all.&#8221; <a href="http://online.wsj.com/article/SB124874650747785695.html" target="_blank">Read on</a>
Raymund Flandez <a href="http://online.wsj.com/public/page/news-small-business-financing.html" target="_blank">Small Business, The Wall Street Journal</a>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Sharing office space with other businesses isn&#8217;t new, but the tanking economy has prompted many small business owners to consider it as they look for any practical way to lower overhead costs. Some providers of co-working space are also offering reduced rates and even giving entrepreneurs opportunities to barter their services in return for paying no rent at all.&#8221; <a href="http://online.wsj.com/article/SB124874650747785695.html" target="_blank">Read on</a></p>
<p>Raymund Flandez <a href="http://online.wsj.com/public/page/news-small-business-financing.html" target="_blank">Small Business, The Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiandesignunit.com/index.php/start-ups-share-space-to-shave-costs-in-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

